<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Total WSInetsolutions</title>
	<atom:link href="http://www.totalwsinetsolutions.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.totalwsinetsolutions.com</link>
	<description>We Simplify the Internet</description>
	<lastBuildDate>Tue, 31 Jan 2012 17:04:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Google Plus Business Pages</title>
		<link>http://www.totalwsinetsolutions.com/google-plus-business-pages/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=google-plus-business-pages</link>
		<comments>http://www.totalwsinetsolutions.com/google-plus-business-pages/#comments</comments>
		<pubDate>Mon, 07 Nov 2011 15:42:18 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://www.totalwsinetsolutions.com/?p=723</guid>
		<description><![CDATA[FINALLY! The news all us Google plus fans have been waiting for&#8230; http://googleblog.blogspot.com/2011/11/google-pages-connect-with-all-things.html As of today, Google are rolling out (and you have to be pretty special to get one) their business pages. A number of pages are already available (see below), but any organization will soon be able to join the community at plus.google.com/pages/create. [...]]]></description>
			<content:encoded><![CDATA[<p>FINALLY!</p>
<p>The news all us Google plus fans have been waiting for&#8230; <a href="http://googleblog.blogspot.com/2011/11/google-pages-connect-with-all-things.html">http://googleblog.blogspot.com/2011/11/google-pages-connect-with-all-things.html</a></p>
<p>As of today, Google are rolling out (and you have to be pretty special to get one) their business pages.</p>
<p>A number of pages are already available (see below), but any organization will soon be able to join the community at <a href="http://plus.google.com/pages/create">plus.google.com/pages/create</a>.</p>
<p>As you can see&#8230; you have to be special, the rest of us mere mortals will have to wait.</p>
<table border="0" cellspacing="0" cellpadding="0">
<tbody>
<tr>
<td>
<ul>
<li><a href="https://plus.google.com/116001483635760411184">All American Rejects</a></li>
<li><a href="https://plus.google.com/106168900754103197479">Anderson Cooper 360</a></li>
<li><a href="https://plus.google.com/118177253929143457733">Angry Birds</a></li>
<li><a href="https://plus.google.com/116151548242653888082">Barcelona Football Club</a></li>
<li><a href="https://plus.google.com/110651620964477160777">Burberry</a></li>
<li><a href="https://plus.google.com/106281600940449244340">Dallas Cowboys</a></li>
<li><a href="https://plus.google.com/108001808610932121070">Fox News</a></li>
<li><a href="https://plus.google.com/116806352365658350717">Good Morning America</a></li>
<li><a href="https://plus.google.com/115900903196483234016">H&amp;M</a></li>
<li><a href="https://plus.google.com/116142452604357423186">Macy&#8217;s</a></li>
</ul>
</td>
<td>
<ul>
<li><a href="https://plus.google.com/112057381335029409427">Modelland</a></li>
<li><a href="https://plus.google.com/118177189004466545044">The Muppets</a>*</li>
<li><a href="https://plus.google.com/111883881632877146615">Pepsi</a></li>
<li><a href="https://plus.google.com/109870053628419941069">Phoenix Suns</a></li>
<li><a href="https://plus.google.com/101046956874219339437">Save the Children</a></li>
<li><a href="https://plus.google.com/109401964142949249458">Toyota</a></li>
<li><a href="https://plus.google.com/104459480948960105365">Train</a></li>
<li><a href="https://plus.google.com/115609437320837668915">WWE</a></li>
<li><a href="https://plus.google.com/109209366035024231604">X Games</a></li>
<li><a href="https://plus.google.com/105033245922189902491">Zen Bikes</a></li>
</ul>
</td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://www.totalwsinetsolutions.com/google-plus-business-pages/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Linked In Company Pages</title>
		<link>http://www.totalwsinetsolutions.com/linked-in-company-pages/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=linked-in-company-pages</link>
		<comments>http://www.totalwsinetsolutions.com/linked-in-company-pages/#comments</comments>
		<pubDate>Wed, 02 Nov 2011 05:31:13 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
				<category><![CDATA[General News]]></category>
		<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://www.totalwsinetsolutions.com/?p=720</guid>
		<description><![CDATA[We have been using Linked In company pages for a while, adding products and services and cololecting recommendations that stay with the company rather than the staff member. Now Linked In have created a &#8220;Company Status Update&#8221; that goes to your Company Followers, rather than appearing on your connections status update area. I guess this [...]]]></description>
			<content:encoded><![CDATA[<p>We have been using Linked In company pages for a while, adding products and services and cololecting recommendations that stay with the company rather than the staff member.</p>
<p>Now Linked In have created a &#8220;Company Status Update&#8221; that goes to your Company Followers, rather than appearing on your connections status update area.</p>
<p>I guess this means we now have to work on gaining Company Followers too.</p>
<p>Linked In are also allowing us to see stattistics about your status updates, like Facebook, showing the number of impressions a post received, and the percentage of interaction.</p>
<p>All this additional information should make us all much better Social Media Marketers, as we understand our online user visitor behaviour more and more.</p>
<p>Thank you Linked In for giving us more to teach on our training courses, and another new slide to create.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.totalwsinetsolutions.com/linked-in-company-pages/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Encryption</title>
		<link>http://www.totalwsinetsolutions.com/google-encryption/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=google-encryption</link>
		<comments>http://www.totalwsinetsolutions.com/google-encryption/#comments</comments>
		<pubDate>Fri, 21 Oct 2011 04:01:02 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
				<category><![CDATA[Analytics]]></category>
		<category><![CDATA[Google]]></category>

		<guid isPermaLink="false">http://www.totalwsinetsolutions.com/?p=714</guid>
		<description><![CDATA[Making Search More Secure http://googleblog.blogspot.com/2011/10/making-search-more-secure.html Google announced a few days ago that they would be making changes to search, by simply adding an SSL &#8230; Simply? What does it mean for you as a business owner? It means dramatic changes to the information that Google collects and shares, and it also means dramatic changes for [...]]]></description>
			<content:encoded><![CDATA[<h1>Making Search More Secure</h1>
<p>http://googleblog.blogspot.com/2011/10/making-search-more-secure.html</p>
<p>Google announced a few days ago that they would be making changes to search, by simply adding an SSL &#8230;</p>
<p>Simply?</p>
<p>What does it mean for you as a business owner? It means dramatic changes to the information that Google collects and shares, and it also means dramatic changes for those of us who are offering Search Engine Optimisation to our clients.</p>
<p>Potentially, when we work with a client, the information on Google Analytics (which helps us drive your business forward in the right direction that your company needs) may not all be available&#8230; there is an option however for us to look at the analytics through Google Webmasters, but this will not be stored foreever, just for a certain number of days, meaning more intensive manual research for annual trending will be required.</p>
<p>We are watching the comments and the blog posts and working with our Google Analytics experts to try to understand the coming changes in more detail, and we will keep you informed of course.</p>
<p>What we recommend in the interim is that every website owner verifies their ownership through Google Webmasters in order that they can continue to receive that fantastic data that they are used to receiving from Google.</p>
<p>Of course, if you need help, you know you can contact us on 01604 652006 or email info@totalwsinetsolutions.com</p>
<p><a href="http://www.totalwsinetsolutions.com" target="_blank">http://www.totalwsinetsolutions.com </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.totalwsinetsolutions.com/google-encryption/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Steve Jobs Dies</title>
		<link>http://www.totalwsinetsolutions.com/steve-jobs-dies/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=steve-jobs-dies</link>
		<comments>http://www.totalwsinetsolutions.com/steve-jobs-dies/#comments</comments>
		<pubDate>Thu, 06 Oct 2011 03:36:15 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
				<category><![CDATA[General News]]></category>

		<guid isPermaLink="false">http://www.totalwsinetsolutions.com/?p=708</guid>
		<description><![CDATA[Steve Jobs, visionary, genius, co-founder of Apple dies at the young age of 56. Leave your condolences here: http://www.apple.com/stevejobs/]]></description>
			<content:encoded><![CDATA[<p>Steve Jobs, visionary, genius, co-founder of Apple dies at the young age of 56.</p>
<p>Leave your condolences here: <a href="http://www.apple.com/stevejobs/">http://www.apple.com/stevejobs/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.totalwsinetsolutions.com/steve-jobs-dies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Analytics</title>
		<link>http://www.totalwsinetsolutions.com/google-analytics/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=google-analytics</link>
		<comments>http://www.totalwsinetsolutions.com/google-analytics/#comments</comments>
		<pubDate>Fri, 23 Sep 2011 14:13:23 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
				<category><![CDATA[Analytics]]></category>

		<guid isPermaLink="false">http://www.totalwsinetsolutions.com/?p=703</guid>
		<description><![CDATA[Google Analytics With Google Analytics, it is really good to also understand what is happening offline, so that you can understand why you have peaks and troughs with your visitor engagement graphs. So why not try annotating. You can backtrack simply by referencing against your diary too. For more information on how we can help [...]]]></description>
			<content:encoded><![CDATA[<h1>Google Analytics</h1>
<p>With Google Analytics, it is really good to also understand what is happening offline, so that you can understand why you have peaks and troughs with your visitor engagement graphs.</p>
<p>So why not try annotating.</p>
<p>You can backtrack simply by referencing against your diary too.</p>
<p>For more information on how we can help your business grow by using Google Analytics (an amazing free tool), give us a call now on <strong>01604 652006</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.totalwsinetsolutions.com/google-analytics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why blogging is now even better!</title>
		<link>http://www.totalwsinetsolutions.com/why-blogging-is-now-even-better/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=why-blogging-is-now-even-better</link>
		<comments>http://www.totalwsinetsolutions.com/why-blogging-is-now-even-better/#comments</comments>
		<pubDate>Thu, 18 Aug 2011 14:13:38 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Search Engine Optimisation]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://www.totalwsinetsolutions.com/?p=693</guid>
		<description><![CDATA[Blogging has always been a really good way to market your content on the web. The creation of additional pages has always been valuable in your online Marketing strategy. But lately, Google has been testing lengthened URL&#8217;s and this gives us an opportunity to really work to get targetted information onto the web. For the [...]]]></description>
			<content:encoded><![CDATA[<p>Blogging has always been a really good way to market your content on the web. The creation of additional pages has always been valuable in your online Marketing strategy. But lately, Google has been testing lengthened URL&#8217;s and this gives us an opportunity to really work to get targetted information onto the web.</p>
<p>For the full article written by Search Engine Land, please click the link below:</p>
<p><a href="http://searchengineland.com/official-google-sitelinks-expands-to-12-pack-89555" target="_blank">http://searchengineland.com/official-google-sitelinks-expands-to-12-pack-89555 </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.totalwsinetsolutions.com/why-blogging-is-now-even-better/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Analytics Changes</title>
		<link>http://www.totalwsinetsolutions.com/google-analytics-changes/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=google-analytics-changes</link>
		<comments>http://www.totalwsinetsolutions.com/google-analytics-changes/#comments</comments>
		<pubDate>Mon, 27 Jun 2011 20:51:44 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
				<category><![CDATA[Analytics]]></category>
		<category><![CDATA[Google]]></category>

		<guid isPermaLink="false">http://www.totalwsinetsolutions.com/?p=654</guid>
		<description><![CDATA[Google Analytics are Beta testing a new dashboard. Much prettier than before, with the key things ready on the home page. Just as intuitive and customisable. Googles new layout should make understanding your customers online user behaviour even more simple than before. To find out more, give us a call.]]></description>
			<content:encoded><![CDATA[<p>Google Analytics are Beta testing a new dashboard. Much prettier than  before, with the key things ready on the home page. Just as intuitive  and customisable.</p>
<p>Googles new layout should make understanding your customers online user behaviour even more simple than before.</p>
<p>To find out more, give us a call.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.totalwsinetsolutions.com/google-analytics-changes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Message from Bing</title>
		<link>http://www.totalwsinetsolutions.com/message-from-bing/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=message-from-bing</link>
		<comments>http://www.totalwsinetsolutions.com/message-from-bing/#comments</comments>
		<pubDate>Fri, 24 Jun 2011 11:18:38 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
				<category><![CDATA[Bing]]></category>
		<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Search Engine Optimisation]]></category>

		<guid isPermaLink="false">http://www.totalwsinetsolutions.com/?p=630</guid>
		<description><![CDATA[A message from Bing. &#8220;As of June 7th, the Bing Webmaster Tools site that you know has changed. Bing has been investing in building its Webmaster Tools for a while now and we have recently launched a revised webmaster experience that offers expansion in tools, data coverage and content. The site redesign makes it easier [...]]]></description>
			<content:encoded><![CDATA[<h1>A message from Bing.</h1>
<h2>&#8220;As of June 7th, the Bing Webmaster Tools site that you know has changed.</h2>
<p>Bing has been investing in building its Webmaster Tools for a while now and we have recently launched a revised webmaster experience that offers expansion in tools, data coverage and content. The site redesign makes it easier for you to find content, tools and data to help meet your needs. Our new features include expanded functionality, and the data that coincides with these new features. With over 40 new self-help documents on hand, publishers now have access to a wide range of help and guidance content across various topics such as how to use our tools and search engine optimization.</p>
<table border="0" cellpadding="0" width="151">
<tbody>
<tr>
<td valign="top"><a href="http://cl.exct.net/?qs=b77f6745b3d0699da44ec8bee59c06b122b5fa215c0a39d1912729fbcdbfa4d84c76fbd13b93f56c"></a><br />
New Bing Toolbox Site</td>
</tr>
</tbody>
</table>
<p>As part of our investment, we’ve built new functionality to help publishers find relevant data and control their accounts. Here are some of the major features and improvements Bing Webmaster account users will see:</p>
<table border="0" cellpadding="0" width="519">
<tbody>
<tr>
<td><strong>– Crawl delay   configurable by the hour </strong></td>
</tr>
<tr>
<td>ο Control when and   at what pace Bing crawls your website</td>
</tr>
<tr>
<td><strong>– User and role   management </strong></td>
</tr>
<tr>
<td>ο Control who can   access your Bing Webmaster account and what functions they can use</td>
</tr>
<tr>
<td><strong>– Index Explorer </strong></td>
</tr>
<tr>
<td>ο Improvements to   reliability and how fast data appears in your reports</td>
</tr>
<tr>
<td><strong>– URL Normalization </strong></td>
</tr>
<tr>
<td>ο Manage which URLs   from your site Bing holds in its index</td>
</tr>
<tr>
<td><strong>– Deep Links   Management </strong></td>
</tr>
<tr>
<td>ο Manage which deep links are shown for your website, when   your domain is selected</td>
</tr>
</tbody>
</table>
<p>Beyond the updated and enhanced features, Bing Webmaster Tools has also launched detailed self-help guides and how-to documents. We’ve covered a wide range of topics, from how to accomplish tasks within Bing Webmaster tools, to what you should be focused on when performing search engine optimization. Here’s a quick peek at some of the new content topics in the 40+ new guides and how to documents launched:</p>
<table border="0" cellpadding="0" width="325">
<tbody>
<tr>
<td>• Using Bing Webmaster   Tools</td>
</tr>
<tr>
<td>• Webmaster Tools   Data explained</td>
</tr>
<tr>
<td>• How to perform   Link Building</td>
</tr>
<tr>
<td>• Removing or   blocking pages from our index</td>
</tr>
<tr>
<td>• Search Engine   Optimization (SEO) guidance</td>
</tr>
<tr>
<td>• Managing URL   parameters</td>
</tr>
<tr>
<td>• Implementing Rich   Snippets (<a href="http://cl.exct.net/?qs=b77f6745b3d0699d51c2d52eb0577feff4d9c01b68a4e5e07a46111e8041e3a26a16d1b4c9d3631a">www.schema.org</a>)</td>
</tr>
<tr>
<td>• Managing   Canonicalization (duplicate content)</td>
</tr>
<tr>
<td>• Managing redirects</td>
</tr>
<tr>
<td>• 404 page   management</td>
</tr>
<tr>
<td>• Rich Media and Search</td>
</tr>
</tbody>
</table>
<p>Watch for new content to appear monthly as we invest further in explaining features and highlight areas of work webmasters are focused on.</p>
<p>Visit <a href="http://cl.exct.net/?qs=b77f6745b3d0699d337dfc73afd45de2b2669c11fcc63bf7f62f49ec1e24155234514beff802e09c">Bing Webmaster Tools</a> to see the new features in your account, and to access the new content. &#8221;</p>
<p>&nbsp;</p>
<p>I hope that helps&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.totalwsinetsolutions.com/message-from-bing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>COPYRIGHT AND IMAGES</title>
		<link>http://www.totalwsinetsolutions.com/copyright-and-images/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=copyright-and-images</link>
		<comments>http://www.totalwsinetsolutions.com/copyright-and-images/#comments</comments>
		<pubDate>Thu, 23 Jun 2011 16:20:31 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
				<category><![CDATA[Internet Marketing]]></category>

		<guid isPermaLink="false">http://www.totalwsinetsolutions.com/?p=625</guid>
		<description><![CDATA[IMPORTANT NOTICE: ABIDE BY ALL COPYRIGHT INFRINGEMENT LAWS WITH IMAGES Important Tips &#38; Questions to Ask Yourself Regarding Lawful Image Use Failing to abide by copyright laws and neglecting to purchase the proper licensing for images can have costly repercussions. To ensure you are protected, we have compiled a list of important questions to ask [...]]]></description>
			<content:encoded><![CDATA[<div>
<h2>IMPORTANT NOTICE: ABIDE BY ALL COPYRIGHT INFRINGEMENT LAWS WITH IMAGES</h2>
</div>
<div>
<p><strong>Important Tips &amp; Questions to Ask Yourself Regarding Lawful Image Use </strong></p>
<p>Failing to abide by copyright laws and neglecting to purchase the  proper licensing for images can have costly repercussions. To ensure  you are protected, we have compiled a list of  important questions to ask yourself in the process.</p>
<p><strong>Images <em>You</em> Have Sourced…</strong></p>
<ul>
<li>Do I require licensing for this image?</li>
<li>In what manner am I able to use this image under the specified license agreement?</li>
<li>Does / When will the license agreement expire?</li>
</ul>
<p><strong>Images Sourced by a<em> Supplier</em>… </strong></p>
<ul>
<li>Has the Supplier purchased the image legally?</li>
<li>Does the Supplier have the proper license for use of this image?</li>
<li>Where did the Supplier source the image from?</li>
<li>If the image was from a standard template or image gallery, does the  Supplier have the appropriate license for images used in the reselling  process?</li>
<li>Does the Supplier have a copy of the license they can provide?</li>
</ul>
<p><em><strong>TIP: </strong>It’s  important to keep a record of your licenses and / or receipt of images  you have purchased to ensure you are protected if any discrepancies  arise. We recommend maintaining a spreadsheet of images used. </em></p>
<p>If you are uncertain about what type of licensing you require for  certain images or whether or not a particular image is subject to  licensing at all, ensure you contact the image library for further  clarification.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.totalwsinetsolutions.com/copyright-and-images/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Global SEO</title>
		<link>http://www.totalwsinetsolutions.com/global-seo/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=global-seo</link>
		<comments>http://www.totalwsinetsolutions.com/global-seo/#comments</comments>
		<pubDate>Sat, 18 Jun 2011 14:09:09 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
				<category><![CDATA[International SEO]]></category>
		<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Search Engine Optimisation]]></category>

		<guid isPermaLink="false">http://www.totalwsinetsolutions.com/?p=620</guid>
		<description><![CDATA[Global or International SEO is not achieved in the same way as standard Search Engine Optimisation within your own country. Check out our International SEO page for more details.]]></description>
			<content:encoded><![CDATA[<p>Global or International SEO is not achieved in the same way as standard Search Engine Optimisation within your own country. Check out our <a title="International SEO" href="http://www.totalwsinetsolutions.com/website-marketing/international-seo/">International SEO</a> page for more details.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.totalwsinetsolutions.com/global-seo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

